• 2013 год

MAN high speed engines

 

Heavy duty operation:

Annual operating hours: unlimited
Percentage of time at full load: unlimited

 

Typical applications:

Trawlers
Tugs and pushboats
Freight barges and freighters
Ferries
Dredgers

 

Type of engine Cylinders and arrangement Nominal rating Rated speed Fuel consumption at rated power Bore/stroke/displacement of cylinders Length Width Height Engine dry weight Classifi-cation
    kW (hp) rpm g/kWh mm/mm/l mm mm mm kg +
D 2866 LXE 40 6/in-line 190 (258) 1800 210 128/155/11,9 1298 855 1016 1020 +
D 2866 LXE 40 6/in-line 279 (379) 1800 206 128/155/11,9 1298 855 1016 1020 +
D 2876 LE 406 6/in-line 280 (381) 1800 222

128/166/12,8

1320 882 966 1160 +
D 2876 LE 403 6/in-line 331 (450) 1800 223 128/166/12,8 1320 882 966 1160 +
D 2876 LE 407 6/in-line 360 (490) 1800 222 128/166/12,8 1320 882 966 1160 +
D 2842 LE 419 12/V-design 440 (598) 1800 216 128/142/21,9 1491 1230 1105 1790 +
D 2868 LE 421 8/V-design 441 (600) 1800 207 128/157/16,2 1243 1153 1222 1800 +
D 2842 LE 412 12/V-design 588 (800) 1800 222 128/142/21,9 1491 1230 1105 1790 +
D 2862 LE 431 12/V-design 551 (749) 1800 213 128/157/24,2 1614 1270 1290 2270 +
D 2842 LE 405 12/V-design 662 (900) 2100 218 128/142/21,9 1491 1230 1105 1790 +
D 2862 LE 421 12/V-design 662 (900) 1800 212 128/157/24,2 1614 1270 1290 2270 +
Make a
request

Request for Equipment

[contact-form-7 404 "Not Found"]
Яндекс.Метрика